Collegiate Member
For students currently enrolled in a college or university music program. State membership required.
Collegiate Member Details
- $19 National Membership Dues (Oct 1, 2025-Sept 30, 2026): Collegiate membership is open to all college music students who are also members of an affiliated state association and a collegiate chapter, if available.
- A collegiate chapter is not required. You may join as an individual collegiate member if your school does not have a collegiate chapter.. Establish a new collegiate chapter.
- Collegiate members may not vote, hold office or enter students in the MTNA Competitions.
Collegiate Member Benefits
- A Constant in Your Professional Life: Whether you’re starting your master’s or doctoral program or moving for a new job, there is sure to be an MTNA chapter near you! Wherever you are in your career and wherever you are in the country—as an MTNA member, you’re always connected.
- Access to Resources: Exclusive discounts on school and studio supplies, funding for travel and professional development, subscriptions to MTNA publications including AMT magazine, the MTNA e-Journal and Business Digest, and much more are all waiting for you with your MTNA Membership.
- Events: From the annual Collegiate Symposium, to the National Conference and monthly webinars, MTNA’s events are an essential place to learn and forge valuable connections within the music profession.
- An Inclusive Community: There’s something for everyone at MTNA, whether you’re a scholar, teacher, performer, composer, entrepreneur—or a combination of all of the above! No matter who you are or what you play, you belong in MTNA!
Already a member? Sign in to Your Account
+ States require local/district dues
| State | State Dues |
|---|---|
| Alabama | 11.00 |
| Alaska | 10.00 |
| Arizona | 10.00 |
| Arkansas | 2.00 |
| California | 17.50 |
| Colorado | 5.00 |
| Connecticut | 15.00 |
| Delaware | 8.00 |
| D.C. | 35.00 |
| Florida+ | 10.00 |
| Georgia | 10.00 |
| Hawaii | 5.00 |
| Idaho | 5.00 |
| Illinois | 1.00 |
| Indiana | 5.00 |
| Iowa | 0.00 |
| Kansas | 10.00 |
| Kentucky | 8.00 |
| Louisiana | 8.00 |
| Maine | 12.50 |
| Maryland | 0.00 |
| Massachusetts | 15.00 |
| Michigan | 15.00 |
| Minnesota | 10.00 |
| Mississippi | 0.00 |
| Missouri | 5.00 |
| Montana | 5.00 |
| Nebraska | 12.50 |
| Nevada | 0.00 |
| New Hampshire | 10.00 |
| New Jersey | 15.00 |
| New Mexico | 12.00 |
| New York | 10.00 |
| North Carolina | 10.00 |
| North Dakota | 0.00 |
| Ohio+ | 8.00 |
| Oklahoma | 0.00 |
| Oregon+ | 0.00 |
| Pennsylvania | 0.00 |
| Rhode Island | 12.00 |
| South Carolina | 5.00 |
| South Dakota | 5.00 |
| Tennessee | 2.00 |
| Texas | 0.00 |
| Utah | 10.00 |
| Vermont | 10.00 |
| Virginia | 5.00 |
| Washington | 10.00 |
| West Virginia | 3.00 |
| Wisconsin | 7.00 |
| Wyoming | 10.00 |
