MTNA Composition Competition
2025–2026 National Winners
- Terri Hlubek, NCTM, National Director
- Christopher Goldston, NCTM, National Composition Competition Coordinator
ELEMENTARY
| Entrant | State | Division | Teacher | |
|---|---|---|---|---|
| Winner | Kevin Lou | California | Southwest | Su-Shing Chiu |
| Second Place | Claire Yang | Massachusetts | Eastern | David Ibbett |
| Third Place | Faith Eugenia Scott | Iowa | West Central | Rosa Scott |
JUNIOR
| Entrant | State | Division | Teacher | |
|---|---|---|---|---|
| Winner | Lillian Tan | Arizona | Southwest | Karalyn Schubring |
| Second Place | Alex Landry | Texas | South Central | Jessica Eubanks |
| Third Place | William Zelevinsky | Massachusetts | Eastern | Tanya Schwartzman |
SENIOR
| Entrant | State | Division | Teacher | |
|---|---|---|---|---|
| Winner | Grant Qu | Texas | South Central | Liang Liang |
| Second Place | Coby Kassner | Colorado | West Central | Aaron Stampfl |
| Third Place | Iris Li | Arizona | Southwest | Karalyn Schubring |
YOUNG ARTIST
| Entrant | State | Division | Teacher | |
|---|---|---|---|---|
| Winner | Andreas Landstedt | Missouri | West Central | Sean Chen |
| Second Place | GianCarlo Lay | Arizona | Southwest | Christopher Creviston |
| Third Place | Sylvia Wood | Montana | Northwest | Christopher Hahn |
