MTNA Membership Demographics
| Teaching Environment | |
|---|---|
| Independent Teacher | 73% |
| College/University Instructor | 14% |
| Student | 5% |
| Commercial Studio Instructor, Public or Private Teacher, Other | 8% |
| Education | |
|---|---|
| Bachelor's Degree | 38% |
| Master's Degree | 33% |
| Doctoral Degree | 9% |
| Associate's Degree, Performance Diploma, Other | 5% |
| High School Diploma | 8% |
| Unreported | 7% |
| Instrument | |
|---|---|
| Keyboard | 77% |
| Vocal/Choral | 10% |
| Strings | 7% |
| Woodwinds, Brass, Percussion |
6% |
